

































Property Attributes
- MLS#8323101
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodAshford Place Sec 01
- Zip77375
- StyleTraditional
- Year Built2005
- Taxes5232
- Price$ 204,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size6,891 SqFt
Listing Provided Courtesy Of:
Dream Home Seekers
Property Description
Must see Better than New. Remodeled with new Tile, Carpet and hand-scrapped laminate. All new ceiling fans, bathroom lights, toilets, hot water heater, disposal. New premium kitchen granite with Tile backsplash and new stainless steel appliances. Epoxy floor in garage, Huge Master bedroom with 2 closets, master bath has separate tub and shower.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School (Klein) | Ulrich Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
9/16/2019 | Listed $209,900 |
9/30/2019 | 2% - $205,900 |
10/14/2019 | 1% - $203,900 |
10/21/2019 | 2% - $199,950 |
General Features
Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (KLEIN) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Geo Market Area | Spring/Klein/Tomball |
High School | KLEIN CAIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 425 |
Maint Fee Pay Schedule | Annually |
Middle School | ULRICH INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Ashford Place Sec 01 |
Interior Features
Bedroom Description | All Bedrooms Up |
Beds Max | 3 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Gas |
Master Bath Desc | Master Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Gameroom Up, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1582 |
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6890 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Roof | Composition |
Siding | Brick Veneer |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool